
Sedimentation Studies of Reservoirs using Satellite Remote Sensing Technique
Sl. No. | Name of Publication | View Downloads |
---|---|---|
1 | Sedimentation Assessment of Man Reservoir, Madhya Pradesh through Satellite Remote Sensing | Download |
2 | Sedimentation Assessment of Kabini Reservoir, Karnataka through Satellite Remote Sensing | Download |
3 | Sedimentation Assessment of Matatila Reservoir, U.P through Satellite Remote Sensing | Download |
4 | Sedimentation Assessment of Dharoi (Sabarmati) Reservoir, Gujrat through Satellite Remote Sensing | Download |
5 | Sedimentation Assessment of Idukki Reservoir, Kerala through Satellite Remote Sensing | Download |
6 | Sedimentation Assessment of Maithon Reservoir, Jharkhand through Satellite Remote Sensing | Download |
7 | Sedimentation Assessment of Stanely (Mettur Dam) Reservoir, Tamil Nadu through Satellite Remote Sensing | Download |
8 | Sedimentation Assessment of Dudhganga Reservoir, Maharashtra through Satellite Remote Sensing | Download |
9 | Sedimentation Assessment of Kakki Reservoir, Kerala through Satellite Remote Sensing | Download |
10 | Sedimentation Assessment of Tandula Reservoir, Chhattisgarh through Satellite Remote Sensing | Download |
11 | Sedimentation Assessment of Idamalayar Reservoir, Kerala through Satellite Remote Sensing | Download |
12 | Sedimentation Assessment of Kadana Reservoir, Gujrat through Satellite Remote Sensing | Download |
13 | Sedimentation Assessment of Malapuzha Reservoir, Kerala through Satellite Remote Sensing | Download |
14 | Sedimentation Assessment of Watrak Reservoir, Gujrat through Satellite Remote Sensing | Download |
15 | Sedimentation Assessment of Avalanche Reservoir, Tamil Nadu through Satellite Remote Sensing | Download |
16 | Sedimentation Assessment of Barna Reservoir, Madhya Pradesh through Satellite Remote Sensing | Download |
17 | Sedimentation Assessment of Bennithora Reservoir, Karnataka through Satellite Remote Sensing | Download |
18 | Sedimentation Assessment of Bhandardara Reservoir, Maharashtra through Satellite Remote Sensing | Download |
19 | Sedimentation Assessment of Bhatghar Reservoir, Maharashtra through Satellite Remote Sensing | Download |
20 | Sedimentation Assessment of Damanganga Reservoir, Gujrat through Satellite Remote Sensing | Download |
21 | Sedimentation Assessment of Gumti Reservoir, Tripura through Satellite Remote Sensing | Download |
22 | Sedimentation Assessment of Hatnur Reservoir, Maharashtra through Satellite Remote Sensing | Download |
23 | Sedimentation Assessment of Isapur Reservoir, Maharashtra through Satellite Remote Sensing | Download |
24 | Sedimentation Assessment of Kanher Reservoir, Maharashtra through Satellite Remote Sensing | Download |
25 | Sedimentation Assessment of Karanja Reservoir, Karnataka through Satellite Remote Sensing | Download |
26 | Sedimentation Assessment of Kharung Reservoir, Chhattisgarh through Satellite Remote Sensing | Download |
27 | Sedimentation Assessment of Manimuthar Reservoir, Tamil Nadu through Satellite Remote Sensing | Download |
28 | Sedimentation Assessment of Maudaha Reservoir, U.P through Satellite Remote Sensing | Download |
29 | Sedimentation Assessment of Meja Reservoir, U.P through Satellite Remote Sensing | Download |
30 | Sedimentation Assessment of Moorumsilli Reservoir, Chhattisgarh through Satellite Remote Sensing | Download |
31 | Sedimentation Assessment of Nagawa Reservoir, U.P through Satellite Remote Sensing | Download |
32 | Sedimentation Assessment of Nathsagar, Maharashtra through Satellite Remote Sensing | Download |
33 | Sedimentation Assessment of Nizamsagar Reservoir, Teangana through Satellite Remote Sensing | Download |
34 | Sedimentation Assessment of Priyadarshini Jurala Reservoir, Telangana through Satellite Remote Sensing | Download |
35 | Sedimentation Assessment of Shahzad Reservoir, U.P through Satellite Remote Sensing | Download |
36 | Sedimentation Assessment of Singur Reservoir, Telangana through Satellite Remote Sensing | Download |
37 | Sedimentation Assessment of Sipu Reservoir, Gujrat through Satellite Remote Sensing | Download |
38 | Sedimentation Assessment of Ujjani Reservoir, Maharashtra through Satellite Remote Sensing | Download |
39 | Sedimentation Assessment of Yeleru Reservoir, Andhra Pradesh through Satellite Remote Sensing | Download |
40 | Sedimentation Assessment of Gandhisagar Reservoir, Madhya Pradesh through Satellite Remote Sensing | Download |
41 | Sedimentation Assessment of Ghataprabha Reservoir, Karnataka through Satellite Remote Sensing | Download |
42 | Sedimentation Assessment of Harabhangi Reservoir, Odisha through Satellite Remote Sensing | Download |
43 | Sedimentation Assessment of Krishnagiri Reservoir, Tamil Nadu through Satellite Remote Sensing | Download |
44 | Sedimentation Assessment of Sirsi Reservoir, Uttar Pradesh through Satellite Remote Sensing | Download |
45 | Sedimentation Assessment of Nandini Reservoir, Jharkhand through Satellite Remote Sensing | Download |
46 | Sedimentation Assessment of Ravi shankar Sagar Reservoir, Chhattisgarh through Satellite Remote Sensing | Download |
47 | Sedimentation Assessment of Sukhi Reservoir, Gujarat through Satellite Remote Sensing | Download |
48 | Sedimentation Assessment of Thandava Reservoir, Arunachal Pradesh through Satellite Remote Sensing | Download |
49 | Sedimentation Assessment of Yerracalva Reservoir, Arunachal Pradesh through Satellite Remote Sensing | Download |
50 | Sedimentation Assessment of Musi Reservoir, Telangana through Satellite Remote Sensing | Download |
51 | Sedimentation Assessment of Konar Reservoir, Jharkhand through Satellite Remote Sensing | Download |
52 | Sedimentation Assessment of Panchet Reservoir, Jharkhand through Satellite Remote Sensing | Download |
53 | Sedimentation Assessment of Tilaiya Reservoir, Jharkhand through Satellite Remote Sensing | Download |
54 | Sedimentation Assessment of Balimela Reservoir, Odisha through Satellite Remote Sensing | Download |
55 | Sedimentation Assessment of Dudhawa Reservoir, Chhattisgarh through Satellite Remote Sensing | Download |
56 | Sedimentation Assessment of Jakham Reservoir, Rajasthan through Satellite Remote Sensing | Download |
57 | Sedimentation Assessment of Ukai Reservoir, Gujarat through Satellite Remote Sensing | Download |
58 | Sedimentation Assessment of Nagarjuna Reservoir Sagar, TL & AP through Satellite Remote Sensing | Download |
59 | Sedimentation Assessment of Sriram Sagar Reservoir, Telangana through Satellite Remote Sensing | Download |
Important Links
Contact Us
- The Secretary
Central Water Commission
3rd Floor (South) , Sewa Bhawan ,
R.K. Puram, Sector-1
New Delhi – 110066
Reach us - Google help
Copyright © 2020 - All Rights Reserved- Central Water Commission, Ministry of jal shakti, Department of Water Resources, River Development and Ganga Rejuvenation, Government of India
Content on this website is published and managed by Department of Water Resources, River Development and Ganga Rejuvenation
For any query regarding this website, please contact Web Information Manager: Phone +91-11- 26100695, Email – cehrmgmt[at]nic[dot]in
Content on this website is published and managed by Department of Water Resources, River Development and Ganga Rejuvenation
For any query regarding this website, please contact Web Information Manager: Phone +91-11- 26100695, Email – cehrmgmt[at]nic[dot]in
Last updated: 10-06-2025 5:44 pm
- Site Visitors: 871566